Specialised
Automobile Services |
Vintage and PVT Racing Tyre Price List
|
| To complement our wheel manufacturing we supply a
range of the most suitable racing tyres from Dunlop and Michelin. When you purchase
tyres from us we include fitting and static balancing in the price. This applies either at
our premises or when we deliver to race meetings.
|
L Section Racing Dunlop Tyres -Vintage/PVT |
|||||
| 500L10 | CR65 (Wet) | Due
to the volatile nature of pricing we must ask you to contact us for our current price and availability
|
500L15 | CR65 | Due
to the volatile nature of pricing we must ask you to contact us for our current price and availability |
| 500L10 | CR70 (Dry) | 550L15 | CR65 | ||
| 450L12 | CR65 | 600L15 | CR65 | ||
| 450L13 | CR65 | 650L15 | CR65 | ||
| 550L13 | CR65 | 600L16 | CR48 | ||
| 550L14 | CR65 | 650L16 | CR48 | ||
| 450L15 | CR48 (R6) | All prices exclude VAT which must be added at 17.5%. | |||
|
|||||
| M Section Racing Dunlop Tyres -Vintage/PVT | |||||
| 450M13 | CR65 | Due
to the volatile nature of pricing we must ask you to contact us for our current price and availability |
500M15 | CR65 | Due
to the volatile nature of pricing we must ask you to contact us for our current price and availability |
| 525M13 | CR65 | 550M15 | CR65 | ||
| 550M13 | CR65 | 600M15 | CR65 | ||
| 550M14 | CR65 | 650M15 | CR65 | ||
|
|||||
| Post Historic - Dunlop | |||||
| 160/490-10 | Slick/Wet | Due
to the volatile nature of pricing we must ask you to contact us for our current price and availability |
135/620-15 | CR82 | Due
to the volatile nature of pricing we must ask you to contact us for our current price and availability |
| 175/550-13 | CR65 | 475/1000-15 | CR65 | ||
| 475/1000-13 | CR65 | 430/1160-15 | CR82 | ||
| 475/1150-13 | CR65 | 600/1200-15 | CR65 | ||
| 600/1200-13 | CR65 | 525/1050-15 | CR65 | ||
| 600/1350-13 | CR65 | 530/1360-15 | CR82 | ||
| 120/590-13 | CR82 | 530/1500-15 | CR82 | ||
|
|||||
| Vintage Race - Dunlop | |||||
| 350-16 | RS2 S/Car |
Due
to the volatile nature of pricing we must ask you to contact us for our current price and availability |
550/600-18 | R1 | Due
to the volatile nature of pricing we must ask you to contact us for our current price and availability |
| 550-16 | RS5 | 700-18 | R1 | ||
| 600-16 | RS5 | 500-19 | 5 Stud | ||
| 650-16 | RS5 | 600-19 | 5 Stud | ||
| 700-16 | RS5 | 650-19 | 5 Stud | ||
| 550-17 | RS5 | 700-19 | R1 | ||
| 700-17 | RS5 | All prices exclude VAT which must be added at 17.5%. |
|||
|
|||||
| Englebert Competition by Michelin | |||||
| Size | Tyre Price | Tube Price |
Size | Tyre Price | Tube Price |
| 500-15 | Due
to the volatile nature of pricing we must ask you to contact us for our current price and availability |
Due
to the volatile nature of pricing we must ask you to contact us for our current price and availability |
525-18 | Due
to the volatile nature of pricing we must ask you to contact us for our current price and availability |
Due
to the volatile nature of pricing we must ask you to contact us for our current price and availability |
| 550-15 | 550-18 | ||||
| 600-15 | 600-18 | ||||
| 650-15 | 650-18 | ||||
| 550-16 | 700-18 | ||||
| 600-16 | 450-19 | ||||
| 650-16 | 500-19 | ||||
| 700-16 | 600-19 | ||||
| 600-17 | 650-19 | ||||
| 700-17 | 700-19 | ||||
All prices exclude VAT which must be added at 17.5%. |
|||||
![]()
<< Introduction
< > Steel Wheels < > Turrino
Alloy Wheels < > Turrino prices <
> Links >>
<< Tyre Patterns < > Steel
Wheel Prices < > Tyre Prices < > Request a Quote
< > Contact < > Map
>>
![]()
Specialised Automobile Services,
Langley Mill, Langley Road, Langley
Macclesfield, Cheshire SK11 0DG
Tel: 01260 253119
Fax: 01260 252699 e-mail: sales@wirewheels.co.uk
web site designed and hosted
by
![]()
Photographs: ©Robert Titherley