Specialised
Automobile Services |
| Vintage and PVT Road Tyre Price List | |
|
|
To complement our wheel manufacturing we supply a
wide range of the most suitable tyres from several manufacturers including Dunlop,
Michelin, Firestone, Lucas, B.F. Goodrich and Avon for road use and Dunlop and Michelin
for racing.
Click below to select your tyre size or type: << 16" >< 17" >< 18" >>
|
| 16" Tyres - Vintage/PVT | |||||
| 475-16 | Firestone | Due
to the volatile nature of pricing we must ask you to contact us for our current price and availability
|
650/670-16 | Dunlop C49 | Due
to the volatile nature of pricing we must ask you to contact us for our current price and availability |
| 475-16 | Michelin Stop | 670 H16 | Dunlop RS5 | ||
| 525-16 | Avon Tourist | 670-16 | Michl'n X Course | ||
| 500/525-16 | Dunlop C18 | 670-16 | Firestone | ||
| 550-16 | Dunlop D2/103 | 700 H16 | Dunlop RS5 | ||
| 550 S16 | Puma WW | 700-16 | Lester WW | ||
| 550-16 | Avon Tourist | 700-16 | BF Goodrich | ||
| 75/600-16 | Dunlop C49 | 750-16 | Dunlop D2/103 | ||
| 600-16 | Avon Tourist | 750-16 | Lester WW | ||
| 600 H16 | Dunlop RS5 | 175 R16 | Dunlop SP Taxi | ||
| 600 H16 | Avon Turbospeed | 185 VR16 | Avon Turbosteel | ||
| 600-16 | Lester | 185 R16 | Michelin X | ||
| 600-16 | Firestone | 550 R16 | Michl'n X Course | ||
| 600-16 | Lester WW | 600 R16 | Michl'n X Course | ||
| 650-16 | Lester WW | ||||
| 650-16 | Firestone | All prices exclude VAT which must be added at 17.5%. |
|||
|
|||||
| 17" Tyres - Vintage/PVT | |||||
| 400/450-17 | Commander | Due
to the volatile nature of pricing we must ask you to contact us for our current price and availability |
600/650-17 | Lester | Due
to the volatile nature of pricing we must ask you to contact us for our current price and availability |
| 450-17 | Dunlop C18 | 600/650-17 | Firestone | ||
| 450-17 | Avon Tourist | 600/650-17 | Lester WW | ||
| 745/450-17 | Dunlop Fort B5 | 650/700-17 | Michelin DR | ||
| 525/550-17 | Dunlop D2/103 | 700-17 | Dunlop Fort B5 | ||
| 525/550-17 | Avon | 700-17 | Lester | ||
| 525/550-17 | Lester WW | 700-17 | Lester WW | ||
| 525/550-17 | Firestone | 700-17 | Firestone | ||
| 600/650-17 | Dunlop Fort F4 | 750-17 | Lester WW | ||
|
|||||
| 18" Tyres - Vintage/PVT | 525/550-18 | Lester WW |
Due to the
volatile |
||
| 400-18 | Avon SM | Due
to the volatile nature of pricing we must ask you to contact us for our current price and availability |
525/550-18 | Avon | |
| 400-18 | Metzeler | 550-18 | Michelin DR | ||
| 450-18 | Dunlop B5 | 600/650-18 | Dunlop B5 | ||
| 450-18 | Lucas | 600/650-18 | Lester | ||
| 540-18 | Commander | 600/650-18 | Lester WW | ||
| 475/500-18 | Dunlop D2/103 | 600/650-18 | Michelin DR | ||
| 475/500-18 | Goodrich | 600/650-18 | Dunlop Fort B5 | ||
| 475/525-18 | Michelin DR | 700-18 | Lucas | ||
| 475/550-18 | Dunlop D2/103 | 700-18 | Michelin DR | ||
| 550-18 | Firestone | 700-18 | Lester | ||
| 525/550-18 | Lester | 700-18 | Lester WW | ||
|
|||||
| 19" Tyres - Vintage/PVT | 525/550-19 | Lester |
|
||
| 350-19 | Dunlop B5 | Due
to the volatile nature of pricing we must ask you to contact us for our current price and availability |
525/550-19 | Lester WW | |
| 350-19 | Avon Triple Duty | 550-19 | Lucas |
||
| 400-19 | Dunlop B5 | 525/600-19 | Dunlop Fort B5 | ||
| 400-19 | Michelin DR | 500/600-19 | Michelin DR | ||
| 400-19 | Avon SM | 600-19 | Lester | ||
| 400/450-19 | Barum | 600-19 | Lester WW | ||
| 450-19 | Waymaster | 600/650-19 | Michelin DR | ||
| 450-19 | Commander | 650-19 | Lester | ||
| 450-19 | Dunlop B5 | 650-19 | Lester WW | ||
| 450-19 | Firestone | 650-19 | Goodrich | ||
| 475-19 | Michelin DR | 650/700-19 | Dunlop Fort B5 | ||
| 475/500-19 | Goodrich | 650/700-19 | Custom Classic | ||
| 475/500-19 | Firestone | 700-19 | Michelin DR | ||
| 475/500-19 | Dunlop B5 | 700-19 | Lester | ||
| 475/500-19 | Waymaster | 700-19 | Lester WW | ||
| 475/500-19 | Lester |
750-19 | Lester WW | ||
| 475/500-19 | Lester WW | All prices exclude VAT which must be added at 17.5%. |
|||
| back to top | |||||
|
<< Introduction
< > Steel Wheels < > Turrino
Alloy Wheels < > Turrino prices <
> Links >>
<< Tyre Patterns < > Steel
Wheel Prices < > Tyre Prices < > Request a Quote
< > Contact < > Map
>>
![]()
Specialised Automobile Services,
Langley Mill, Langley Road, Langley
Macclesfield, Cheshire SK11 0DG
Tel: 01260 253119
Fax: 01260 252699 e-mail: sales@wirewheels.co.uk
web site designed and hosted
by
![]()
Photographs: ©Robert Titherley