Specialised
Automobile Services |
| Vintage Road Tyre Price List | |
|
|
To complement our wheel manufacturing we supply a
wide range of the most suitable tyres from several manufacturers including Dunlop,
Michelin, Firestone, Lucas, B.F. Goodrich and Avon for road use and Dunlop and Michelin
for racing.
Click below to select your tyre size or type: << 16" >< 17" >< 18" >>
|
|
| Bibendum Tyres | |||||
| 130/140 x 40 | Michelin SCSS | Due
to the volatile nature of pricing we must ask you to contact us for our current price and availability |
14 x 50 | Michelin DR | Due
to the volatile nature of pricing we must ask you to contact us for our current price and availability |
| 150/160 x 40 | Michelin SCSS | 14/15/16 x 50 | Firestone | ||
| 11 x 45 | Michelin DR | 15/16 x 50 | Michelin DR | ||
| 11/12 x 45 | Durandal | 17 x 50 | Michelin DR | ||
| 12 x 45 | Michelin DR | 125R400 | Michelin X | ||
| 12/13/14 x 45 | Firestone | 135R400 | Michelin X | ||
| 13 x 45 | Michelin DR | 145R400 | Michelin X | ||
| 14 x 45 | Michelin DR | 155R400 | Michelin X | ||
| 15/16 x 45 | Michelin DR | 165R400 | Michelin X | ||
| 17/18 x 45 | Michelin DR | 185R400 | Michelin X | ||
| 19 x 45 | Michelin DR | 185R400 | Michelin X Co | ||
|
| Beaded Edge Tyres | 730 x 130 | Dunlop | Due to the volatile nature of pricing we must ask you to contact us for our current price and availability |
||
| 26 x 2½ | Dunlop Twin Stud | Due
to the volatile nature of pricing we must ask you to contact us for our current price and availability |
730 x 130 | Michelin DR | |
| 26 x 2½ | Imported | 740 x 140 | Michelin DR | ||
| 26 x 3 | Michelin RU | 750 x 80 | Michelin RU | ||
| 26 x 3 | Classic Button | 750 x 85 | Michelin Grey | ||
| 26 x 3 | Dunlop Twin Stud | 760 x 90 | Dunlop | ||
| 26 x 3 | Imported | 760 x 90 | Michelin RU | ||
| 26 x 3 | Ensign or S.R. | 760 x 105 | Michelin Grey | ||
| 26 x 3 | Commander | 775 x 145 | Michelin DR | ||
| 26 x 3 | Michelin 700 x 23 | 810 x 90 | Dunlop | ||
| 28 x 3 | Michelin RU | 815 x 105 | Michelin RU | ||
| 28 x 3 | Commander | 815 x 105 | Dunlop | ||
| 30 x 3 | Commander | 875 x 105 | Michelin RU | ||
| 30 x 3 | Universal T Driver | 875 x 105 | Dunlop | ||
| 30 x 3 | Firestone | 820 x 120 | Michelin RU | ||
| 30 x 3 | Commander | 820 x 120 | Dunlop | ||
| 30 x 3½ | Firestone | 880 x 120 | Dunlop | ||
| 30 x 3½ | Michelin RU | 920 x 120 | Michelin RU | ||
| 30 x 3½ | Dunlop | 895 x 135 | Michelin RU | ||
| 30 x 3½ | Universal T Driver | 895 x 135 | Dunlop | ||
| 710 x 90 | Michelin RU | 935 x 135 | Michelin RU | ||
| 710 x 90 | Dunlop | 1000 x 65 | Michelin Grey | ||
| 715 x 155 | Michelin RU | 1025 x 185 | Michelin DR | ||
| 715 x 155 | Durandal | 1010 x 90 | Michelin Grey | ||
| 720 x 120 | Michelin DR | 1150 x 65 | Michelin Grey | ||
|
| Straight Sided Tyres - 22" | |||||
| 600-22 | Lester | P.O.A. |
600-22 | Lester WW | P.O.A. |
| Straight Sided Tyres - 23" | |||||
| 600-23 | Lester | Due
to the volatile nature of pricing we must ask you to contact us for our current price and availability |
32 x 4½ | Goodrich | Due
to the volatile nature of pricing we must ask you to contact us for our current price and availability |
| 600-23 | Lester WW | 32 x 4½ | Michelin RU | ||
| 31 x 4 | Commander | 32 x 4½ | Dunlop | ||
| 31 x 4 | Goodrich | 33 x 5 | Michelin | ||
| 32 x 4½ | Lucas 500 x 23 | 33 x 5 | Goodrich | ||
| Straight Sided Tyres - 24" | |||||
| 32 x 4 | Michelin RU |
Due
to the volatile |
34 x 5 | Goodrich | P.O.A. |
| 32 x 4 | Goodrich | 700 x 24 | Michelin DR | ||
| 33 x 4½ | Lucas 500 x 24 | 36 x 6 | Michelin DR | ||
| 33 x 4½ | Goodrich | ||||
| Straight Sided Tyres - 25" | |||||
| 33 x 4 | Michelin DR | P.O.A. | 35 x 5 | Michelin DR | P.O.A. |
| 33 x 4 | Goodrich | P.O.A. |
35 x5 | Goodrich | P.O.A. |
| 34 x 4½ | Goodrich | P.O.A. | |||
| Straight Sided Tyres - 26" | |||||
| 34 x 4 | Goodrich | P.O.A. |
|||
| Straight Sided Tyres - 27" | |||||
| 36 x 4½ | Goodrich | P.O.A. |
37 x 5 | Goodrich | P.O.A. |
| 37 x 5 | Michelin DR | P.O.A. |
All prices exclude VAT which must be added at 17.5%. |
||
| Straight Sided Tyres - 28" | |||||
| 36 x 4 | Goodrich | P.O.A. |
36 x 4 | Michelin DR | P.O.A. |
| back to top | |||||
|
<< Introduction
< > Steel Wheels < > Turrino
Alloy Wheels < > Turrino prices <
> Links >>
<< Tyre Patterns < > Steel
Wheel Prices < > Tyre Prices < > Request a Quote
< > Contact < > Map
>>
![]()
Specialised Automobile Services,
Langley Mill, Langley Road, Langley
Macclesfield, Cheshire SK11 0DG
Tel: 01260 253119
Fax: 01260 252699 e-mail: sales@wirewheels.co.uk
web site designed and hosted
by
![]()
Photographs: ©Robert Titherley