Failed URL Graph


Failed URLs History
  Failed URL Requests % Bytes %
1 /robots.txt (404) 6,441 64.97% 0 0%
2 /favicon.ico (404) 1,707 17.22% 0 0%
3 /images/hostline.gif (404) 524 5.29% 0 0%
4 /_vti_bin/owssvr.dll (500) 106 1.07% 0 0%
5 /MSOffice/cltreq.asp (404) 93 <1% 0 0%
6 - (500) 78 <1% 0 0%
7 /cgi-bin/formmail.pl (404) 37 <1% 0 0%
8 /cgi-bin/formmail.cgi (404) 28 <1% 0 0%
9 /butbees/butsteelb.GIF (500) 25 <1% 0 0%
10 /cgi-bin/FormMail.cgi (404) 23 <1% 0 0%
11 /butbees/butquob.gif (500) 23 <1% 0 0%
12 /cgi-bin/FormMail.pl (404) 23 <1% 0 0%
13 /butbees/butintb.gif (500) 22 <1% 0 0%
14 /butbees/butcontb.gif (500) 20 <1% 0 0%
15 /butbees/butturb.gif (500) 19 <1% 0 0%
16 /"images/butinta.gif" (404) 17 <1% 0 0%
17 /"images/butconta.gif" (404) 17 <1% 0 0%
18 /"images/butquoa.gif" (404) 17 <1% 0 0%
19 /pricelist4.htm#20" (404) 15 <1% 0 0%
20 /butbees/buttyreb.gif (500) 15 <1% 0 0%
21 /pricelist4.htm#21" (404) 15 <1% 0 0%
22 /pricelist5.htm#Bibendum (404) 14 <1% 0 0%
23 /pricelist3.htm#19" (404) 13 <1% 0 0%
24 /links/links.html (404) 13 <1% 0 0%
25 /pricelist3.htm#17" (404) 12 <1% 0 0%
26 /images/Topbann6.jpg (500) 12 <1% 0 0%
27 /pricelist3.htm#18" (404) 12 <1% 0 0%
28 /pricelist5.htm#Beaded+Edge (404) 12 <1% 0 0%
29 /pricelist5.htm#720+x+120+-22,23+and+24 (404) 12 <1% 0 0%
30 /pricelist3.htm#16" (404) 11 <1% 0 0%
31 /butbees/butbibb.gif (500) 10 <1% 0 0%
32 /"images/buthuba.gif" (404) 10 <1% 0 0%
33 /"images/butbiba.gif" (404) 10 <1% 0 0%
34 /cgi-bin/FormMail.pl (405) 10 <1% 0 0%
35 /butbees/butstrb.gif (500) 10 <1% 0 0%
36 /butbees/butwelb.gif (500) 10 <1% 0 0%
37 /"../images/butquoa.gif" (404) 9 <1% 0 0%
38 /"images/butsteela.GIF" (404) 9 <1% 0 0%
39 /cgi-bin/FORMMAIL.PL (404) 9 <1% 0 0%
40 /cgi-bin/mail.pl (404) 9 <1% 0 0%
  Subtotals 9,472 95.54% 0 0%
183 Others 442 4.46% 0 0%
  Average 44 <1% 0 0%
223 Totals 9,914 100% 0 0%


Copyright © Quest Software , 1997-2001