Pages Graph


Pages History
  Pages Requests % Bytes % Sessions Mean Time Visitors Errors
1 /turrino.htm 17,474 13.93% 0 0% 16,726 00:44 12,070 1
2 /index.htm 16,763 13.37% 0 0% 15,757 00:26 10,061 1
3 /introduction.htm 12,826 10.23% 0 0% 12,203 00:36 8,980 1
4 /wheels.htm 9,959 7.94% 0 0% 9,364 00:37 7,183 0
5 /pricelist1.htm 9,622 7.67% 0 0% 9,000 00:41 6,479 1
6 /pricelist3.htm 8,055 6.42% 0 0% 7,545 00:41 5,485 3
7 /robots.txt 6,442 5.14% 0 0% 6,353 00:13 655 6,442
8 /turrinop.htm 6,258 4.99% 0 0% 6,070 00:53 4,288 0
9 /spokes.htm 4,783 3.81% 0 0% 4,690 00:41 3,603 0
10 /tyres.htm 4,336 3.46% 0 0% 4,173 00:46 3,071 1
11 /beaded.htm 3,383 2.70% 0 0% 3,290 00:36 2,731 0
12 /pricelist2.htm 3,358 2.68% 0 0% 3,221 00:42 2,094 3
13 /straight.htm 3,025 2.41% 0 0% 2,952 00:35 2,459 1
14 /quote.htm 2,708 2.16% 0 0% 2,609 01:08 1,952 0
15 /wellbased.htm 2,308 1.84% 0 0% 2,251 00:49 1,761 0
16 /pricelist5.htm 2,287 1.82% 0 0% 2,185 00:39 1,376 2
17 /wornhub.htm 1,988 1.59% 0 0% 1,936 00:44 1,596 3
18 /bibendum.htm 1,852 1.48% 0 0% 1,823 00:34 1,473 0
19 /contact.htm 1,850 1.48% 0 0% 1,773 00:50 1,302 2
20 /care.htm 1,107 <1% 0 0% 1,058 00:39 868 0
21 /pricelist4.htm 1,026 <1% 0 0% 975 00:38 748 2
22 /map.htm 948 <1% 0 0% 929 00:46 666 0
23 /_vti_bin/shtml.dll 895 <1% 0 0% 735 01:01 584 3
24 /links.htm 846 <1% 0 0% 794 00:35 536 0
25 /links2.htm 396 <1% 0 0% 358 00:55 293 0
26 /_vti_bin/_vti_aut/author.dll 311 <1% 0 0% 18 04:32 9 1
27 /_vti_bin/owssvr.dll 106 <1% 0 0% 88 00:02 78 106
28 /MSOffice/cltreq.asp 93 <1% 0 0% 85 00:27 75 93
29 - 84 <1% 0 0% 68 00:29 67 84
30 /cgi-bin/formmail.pl 46 <1% 0 0% 45 00:10 41 46
31 /cgi-bin/formmail.cgi 35 <1% 0 0% 34 00:11 30 35
32 /cgi-bin/FormMail.pl 33 <1% 0 0% 32 00:11 27 33
33 /cgi-bin/FormMail.cgi 26 <1% 0 0% 25 00:02 22 26
34 / 21 <1% 0 0% 9 00:28 8 10
35 /links/links.html 13 <1% 0 0% 13 00:30 13 13
36 /_vti_inf.html 10 <1% 0 0% 8 00:00 7 0
37 /cgi-sys/formmail.pl 9 <1% 0 0% 9 00:02 9 9
38 /cgi-bin/mail.pl 9 <1% 0 0% 9 00:27 9 9
39 /cgi-bin/Formmail.pl 9 <1% 0 0% 9 00:01 9 9
40 /cgi-sys/FormMail.pl 9 <1% 0 0% 9 00:02 9 9
  Subtotals 125,309 99.92% 0 0% 119,231 1292:33:35 82,727 6,949
61 Others 102 <1% 0 0% 91 24:53 84 93
  Average 1,241 <1% 0 0% 1,181 00:39 819 69
101 Totals 125,411 100.00% 0 0% 119,322 1292:58:28 82,811 7,042 of 9,914


Copyright © Quest Software , 1997-2001