• Home
  • Wire Wheel Ranges
  • Wirewheel Restoration
  • Tyres
  • Company Contact Details
  • Request a Quotation
  • Well Based Wheels

     

    Wired-on tyres have inextensible wire beads which hold the tyre in place. Although developed as early as the beaded edge tyre they did not gain popularity, except for some bicyles and light motorcycles, until 1924.

    From that time onwards it has been the most successful method of attachment. More recent developments include the radial, as opposed to cross-ply, casing and a lower squatter profile.

     

     

    TYRE AND RIM DIMENSIONS - in inches
    Tyre Size Rim Width Rim Depth
    4.50 - 17 2.75 0.656
    5.00 - 17 3.00 0.656
    5.25/5.50 - 17 3.25 0.749
    6.00 /6.50 - 17 5.00 0.780
    7.00 - 17 5.00 0.828
    4.50 - 18 2.75 0.656
    4.75/5.00 - 18 3.00 0.656
    5.25/5.50 - 18 3.25 0.749
    6.00/6.50 - 18 3.62 0.820
    7.00 - 18 5.00 0.828
    3.50/4.00 - 19 2.50 0.656
    4.50/4.75/5.00 - 19 2.75 0.656
    5.25/5.50/6.00 - 19 3.25 0.749
    6.50/7.00 - 19 4.00 0.820
    4.50/4.75/5.00 - 20 2.75 0.656
    6.00 - 20 3.25 0.749
    6.50/7.00 - 20 4.00 0.820
    4.50/4.75 - 21 2.75 0.656
    5.00/5.25 - 21 3.25 0.749
    6.00 - 21 4.50 0.875
    6.50/7.00 - 21 5.00 0.875

    400x1mar.gif (50 bytes)

    Wired-on tyre and well-based dimensions - in inches
    Tyre Size Overall
    Diameter
    Inflated
    width
    Suggested Rim
    Width
    Max. Load in lbs. Revs. per mile
    4.50/4.75 - 16 25.00 4.80 2.75 790 832
    5.00/5.25 - 16 26.50 5.20 3.25 820 801
    5.50 - 16 27.00 5.80 3.50 865 786
    5.75 - 16 28.00 6.10 4.00 1120 758
    6.00 - 16 28.00 6.30 4.50 1270 758
    6.50 - 16 29.00 6.80 5.00 1290 731
    6.70 - 16 28.55 6.50 4.50 1280 743
    7.00 - 16 30.10 7.60 5.50 1390 705
    7.50 - 16 31.20 7.90 5.50 1560 680
    4.00 - 17 26.00 4.20 2.50 560 816
    4.50 - 17 26.60 4.75 2.75 850 792
    4.75/5.00 - 17 27.70 5.20 3.00 925 766
    5.25/5.50 - 17 29.10 5.80 3.25 1055 729
    6.00/6.50 - 17 30.20 6.75 4.50 1410 702
    7.50 - 17 32.00 8.00 5.00 1790 663
    4.00 - 18 26.40 4.10 2.50 620 804
    4.50 - 18 27.90 4.65 2.75 850 760
    4.75/5.00 - 18 28.70 5.20 3.00 1000 739
    5.25/5.50 - 18 30.10 5.80 3.25 1100 705
    6.00/6.50 - 18 30.90 6.30 4.00 1450 689
    7.00 - 18 32.50 7.30 5.00 1900 653
    3.50 - 19 27.00 3.70 2.25 430 786
    4.00 - 19 28.20 4.30 2.50 620 752
    4.50 - 19 28.70 4.70 2.75 850 739
    4.75/5.00 - 19 29.50 5.10 3.00 950 719
    5.50 - 19 31.10 5.70 3.50 1200 682
    6.00 - 19 31.70 6.10 4.00 1450 669
    6.50 - 19 32.50 6.70 4.00 1680 653
    7.00 - 19 33.00 7.20 4.50 1900 643
    4.75/5.00 - 20 30.30 5.10 2.75 975 700
    5.25/5.50 - 20 31.20 5.50 3.00 1225 680
    6.00 - 20 32.10 5.95 3.50 1450 661
    6.50 - 20 33.60 6.65 4.00 1750 632
    7.00 - 20 34.40 7.10 4.50 1925 617
    4.50/4.75 - 21 31.00 4.85 2.75 965 684
    5.25 - 21 32.40 5.35 3.25 1120 655
    6.00 - 21 33.50 5.95 4.00 1550 633
    7.00 - 21 35.00 7.10 5.00 1935 606

    400x1mar.gif (50 bytes)

    - | INTRODUCTION | STEEL WHEELS | BEADED EDGE | STRAIGHT SIDED | BIBENDUM | WELL BASED | WORN HUBS | HUBS AND SPOKES | -
    - | TURRINO | TURRINO PRICES | WHEEL PRICE LIST | TYRES 2 | TYRES 3 | TYRES 4 | TYRES 5 | TYRE PATTERNS | CARE | QUOTE | CONTACT | MAP | -
    - | LINKS | CARE | WEBSITE BY HARTLAND WEB DESIGNERS IN HAMPSHIRE | TYRES 1 | -